We carry limited range of zirconium 702 UNS R60702 ASTM B 523 seamless tubes in stock, all other sizes supplied on request.
| Zirconium 702 Seamless Tube |
| Outside Dia OD | Wall Thickness |
| 1.0" / 25.40mm | 0.065" / 1.6mm |
| 1.5" / 38.10mm | 0.065" / 1.6mm |
| Zirconium (Zr) 702, 705 UNS R60702 60705 Rod / Bar ASTM B 550 ASME SB 550 |
Our stock range of Zirconium 702 UNS R60702 & Zirconium 705 UNS R60705 starts from 6.45mm (1/4") Dia and goes upto 250mm (10") Dia, any other size you might require which is not listed below can also be supplied on order.
| Zirconium 702 rod / bar |
| Size in mm | Size in inches |
| 6.35 | 1/4 |
| 9.5 | 3/8 |
| 12.7 | 1/2 |
| 15.8 | 5/8 |
| 19.05 | 3/4 |
| 25.4 | 1.00 |
| 38.1 | 1-1/2 |
| 50.8 | 2.00 |
| 63.5 | 2-1/2 |
| 76.2 | 3.00 |
| 88.9 | 3-1/2 |
| 101.6 | 4.00 |
| 114.3 | 4-1/2 |
| 127 | 5.00 |
| 139.7 | 5-1/2 |
| 152.4 | 6.00 |
| 177.8 | 7.00 |
| 203.2 | 8.00 |
| 228.6 | 9.00 |
| 254 | 10.00 |
| 340 | |
|
| Zirconium 705 rod / bar |
| Size in mm | Size in inches |
| 12.7 | 1/2 |
| 19.05 | 3/4 |
| 25.4 | 1.00 |
| 38.1 | 1-1/2 |
| 50.8 | 2.00 |
| 63.5 | 2-1/2 |
| 76.2 | 3.00 |
| 101.6 | 4.00 |
| 127 | 5.00 |
| 152.4 | 6.00 |
| 203.2 | 8.00 |
| 228.6 | 9.00 |
| 254 | 10.00 |
| Zirconium (Zr) 702 UNS R 60702 Sheets / Plates ASTM B 551 ASME SB 551 |
Zirconium 702 sheets stock range starts from 0.8mm (0.030") thick and goes up to plate thickness of 50mm (2.0"). Standard width on sheets / plates are either 1mtr or 1.5 mtr and length is 3mtr or longer. All stock items can be shipped within short notice & comes with complete manufacturers certification. If there is any size that you require which is not part of our stock range, we can arrange supply of the same on order.
| Zirconium 702 Sheet SB 551 |
| Size in mm | Size in inches |
| 0.8 | 0.030 |
| 1.0 | 0.040 |
| 1.2 | 0.047 |
| 1.52 | 0.060 |
| 2 | 0.080 |
|
| Zirconium 702 Plate SB 551 |
| Size in mm | Size in inches |
| 3.1 | 0.125 |
| 5 | 0.187 |
| 6 | 0.236 |
| 8 | 0.312 |
| 10 | 0.375 |
| 12.7 | 0.50 |
| 14.3 | 0.563 |
| 16 | 0.625 |
| 19 | 0.750 |
| 25.4 | 1.0 |
| 38.1 | 1,5 |
| 50.80 | 2.0 |
|
|
|
|
|
没有评论:
发表评论