R05200 R05400 R05252 R05255 Ta1 Ta2 tantalum bar/rodShenzhen Sunrise Metal Industry Co.,Ltd
0086-0755-27185042
http://www.sunriseta.com
sales@sunriseta.com
http://www.sunriseta.com
sales@sunriseta.com
Model Number: | |||||
Application: | Shape: | Material: | |||
Dimensions: | Chemical Composition: | color: | |||
certificate: | Designation: | technical condition: | |||
name: |
Packaging & Delivery
Packaging Details: | Standard wooden packages or on per client's request |
Delivery Detail: | whthin 7-14 days |
R05200 R05400 R05252 R05255 Ta1 Ta2 tantalum bar/rod
1. Dimensions and tolerances
Designation | Producing way | Diameter d(mm) | Diameter and side Length tolerance(mm) | Length | Length tolerance | ||
Forging | Rolling | Sanding or machining | |||||
Ta1Ta2 FTa1 FTa2 R05200 R05400 R05255 (Ta10W) R05252 (Ta2.5W) Ta7.5W | grinding Machining Cold rolling Cold rotary swaging Forging | 3.0~4.5 | ±0.05 | ±0.05 | — | 500~1500 | ±5 |
>4.5~6.5 | ±0.10 | ±0.10 | — | 500~1500 | ±5 | ||
>6.5~10.0 | ±0.15 | ±0.15 | ±0.15 | 400~1500 | ±5 | ||
>10~16 | ±1.5 | ±0.20 | ±0.2 | 300~1500 | ±5 | ||
>16~18 | ±2.0 | — | ±0.2 | 200~1500 | ±20 | ||
>18~25 | ±2.5 | — | ±0.3 | 200~1500 | ±20 | ||
>25~40 | ±3.0 | — | ±0.4 | 150~1500 | ±20 | ||
>40~50 | ±3.5 | — | ±0.5 | 100~1500 | ±20 | ||
>50~65 | ±5.0 | — | ±0.6 | 100~1500 | ±20 | ||
>65~100 | ±5.0 | — | ±0.8 | 100~1500 | ±20 | ||
Note | The way of sanding and machining will be decided by the required diameter tolerance |
2.Process
We handle every stage in the manufacture of our products inhouse.From the raw materials through to the finished tantalum bars: including the development of new materials. In this way, we can guarantee that you benefit from the very best quality.3. Technical condition
GB/T14841-93 (Chinese standard for tantalum bars)
ASTM B365-92(American standard for tantalum bars,rods)
4. Packaging
Standard individual packing: depending on their size, the sheets will be either packed individually or in parcels with paper between the different pieces.